previous post -
Hadoop - Weka integration
HillaryClinton VS DonaldTrump Twitter stats.
Name | @HillaryClinton | @realDonaldTrump  |
Followers List | 9336300 | 12023174 |
Hashtag mostly used | - | #MAGA #DEBATENIGHT #DEBATES2016 #AMERICAFIRST #IMWITHYOU |
Number of Celebrities who follows | 37 | 25 |
Most influencing person, who follows | @MargaretAtwood | @CordeiroRick |
Most re-tweeted tweet | HillaryClinton: This is...unhinged, even for Trump. A few notes. https://t.co/WURWs6aJ5f | "realDonaldTrump:For those few people knocking me for tweeting at three o'clock in the morning, at least you know I will be there, awake, to answer the call!" |
Source of tweet | Twitter Web Client Twitter for iPhone |
Twitter for iPhone Twitter for Android |
Most frequent words | trump, hillary, together makes taxes paid | hillary, join mega debate |
Mention | @realDonaldTrump @AmeriCorps @BernieSanders @NYTimes @Peacecorps | @CNN @HillaryClinton @donlemon, @foxandfriends @GovernorSununu |
No comments:
Post a Comment